Home - Voorbeelden - Voorbeeldvergelijking 4
Dit is een van de voorbeeldvergelijkingen van de voorwaarden: de keuringsgrens. Die bepaalt vanaf welke overlijdensdekking u verplicht een huisartsenkeuring moet ondergaan. Dat verschilt per aanbieder.
Voor de volledigheid staat de premievergelijking van voorbeeld 2 er bij. Hoe hoger de keuringsgrens, hoe gunstiger het is voor u; onder die grens is in eerste instantie alleen een gezondheidsverklaring nodig. Als er € 0 staat dan is bij dat product een keuring altijd verplicht.
| Levensverzekering | Premie | Keuringsgrens | |
|---|---|---|---|
| Mijn voorstel | € 72,64 | € 500.000 | |
| Product 2 | € 86,00 | € 0 | |
| Product 3 | € 96,30 | € 300.000 | |
| Product 4 | € 96,59 | € 265.000 | |
| Product 5 | € 97,37 | € 300.000 | |
| Product 6 | € 97,71 | € 250.000 | |
| Product 7 | € 99,85 | € 200.000 | |
| Product 8 | € 101,00 | € 250.000 | |
| Product 9 | € 104,18 | € 250.000 | |
| Product 10 | € 105,21 | € 250.000 | |
| Product 11 | € 106,00 | € 250.000 | |
| Product 12 | € 107,52 | € 300.000 | |
| Product 13 | € 107,91 | € 250.000 | |
| Product 14 | € 108,29 | € 250.000 | |
| Product 15 | € 111,71 | € 300.000 | |
| Product 16 | € 112,00 | € 0 | |
| Product 17 | € 118,35 | € 300.000 | |
| Product 18 | € 120,40 | € 300.000 | |
| Product 19 | € 121,90 | € 300.000 | |
| Product 20 | € 122,43 | € 160.000 | |
| Product 21 | € 124,36 | € 300.000 | |
| Product 22 | € 130,42 | € 160.000 | |
| Product 23 | € 130,97 | € 250.000 | |
| Product 24 | € 132,14 | € 300.000 | |
| Product 25 | € 138,53 | € 160.000 | |
| Product 26 | € 143,68 | € 160.000 | |
| Product 27 | € 149,09 | € 300.000 | |
| Product 28 | € 155,39 | € 250.000 | |
| Product 29 | € 159,00 | € 250.000 | |
| Product 30 | € 167,00 | € 300.000 | |
| Product 31 | € 168,22 | € 300.000 | |
| Product 32 | € 171,56 | € 160.000 | |
| Product 33 | € 175,83 | € 300.000 | |
| Product 34 | € 176,90 | € 0 | |
| Product 35 | € 185,23 | € 300.000 | |
| Product 36 | € 192,14 | € 250.000 | |
| Product 37 | € 194,43 | € 250.000 | |
| Product 38 | € 213,69 | € 160.000 | |
| Product 39 | € 219,80 | € 3000.000 | |
| Product 40 | € 236,62 | € 200.000 |
Aan deze voorbeeldvergelijking kunt u geen rechten ontlenen.
De vergoeding die ik vraag voor het afsluiten van de goedkoopste levensverzekering, verdient u eenvoudig terug. Mijn vergoeding is slechts een klein deel van uw voordeel.